Cathays Cemetery has a substantial tree collection, including some mature specimens probably planted in the 19th century. The Cemetery opened in 1859 and planting began in the early 1860s with purchases of Hawthorns to form boundaries, followed by Firs, Pines, Spruces, Yews and Red cedars. Subsequently native deciduous trees were added including Oaks, Beeches and Sycamores.[1] This is the present day southern half of the cemetery. Here there are Pines, Spruces, Yews, Evergreen oaks, Birches, Beeches, Ashes, Cypresses and Hollies, as well as Hawthorns, Magnolias, and ornamental Cherries and Crab apples. The main paths in the central part are lined with mature Austrian pines. Significant individual trees include the Cedar of Lebanon behind the chapels and the Harold Hillier lime at the Fairoak Road entrance.The southern-most section bordering Fairoak Road between the main (chapels) entrance and Cathays Library has new planting from the 1990s, including a substantial number of champion and rare trees.
The northern half of the cemetery, separated from the southern by Eastern Avenue, has a separate entrance off Allensbank Road and was developed during the early twentieth century. The tree collection here includes Hornbeams, Austrian pines, Redwoods, Beeches and some old Cherry trees.
Cathays Cemetery is managed by Cardiff Bereavement Services part of the City of Cardiff Council.
The following notable trees are all in the southern part of Cathays Cemetery. Some additional trees, often further examples of the same species, can be found on a supplementary page.
Name | Common Name | Origin | Status | Location | OS Grid | Map ref | Place | Event | Waypoint | |
---|---|---|---|---|---|---|---|---|---|---|
Abies cilicica | Cilician fir | South Turkey, NW Syria, Lebanon | Rare Wales Champion 2021 | North west | ST 18001 78846 | C | Cathays Cemetery | 734 | ||
Abies nordmanniana #1 | Caucasian fir | W. Caucasus, N Turkey | North east of chapels near railway line | ST 18365 78840 | L | Cathays Cemetery | 606 | |||
Abies nordmanniana #2 | Caucasian fir | W. Caucasus, N Turkey | North west | ST17994 78855 | C | Cathays Cemetery | 738 | |||
Abies procera | Noble fir | West USA | North east of chapels near railway line | ST 18359 78836 | L | Cathays Cemetery | 733 | |||
Acer campestre | Field maple | Europe & West Asia | Beside the Fairoak Road boundary | ST 18121 78434 | U | Cathays Cemetery | 614 | |||
Acer capillipes #1 | Red snake-bark maple | Japan | South west of chapels | ST 18110 78583 | N | Cathays Cemetery | 666 | |||
Acer capillipes #2 | Red snake-bark maple | Japan | Towards the south end | ST 18095 78508 | T | Cathays Cemetery | 688 | |||
Acer cappadocicum subsp. lobelii | Lobel's maple | South Italy | Glamorgan Champion 2021 | Towards the south end | ST 18091 78494 | T | Cathays Cemetery | 690 | ||
Acer circinatum | Vine maple | East North America | Rare Glamorgan Champion 2021 | Towards the south end | ST 18087 78500 | T | Cathays Cemetery | 682 | ||
Acer pseudoplatanus | Sycamore | Central Europe & southwestern Asia | North west | ST 17992 78763 | D | Cathays Cemetery | 732 | |||
Acer rubrum 'Red Sunset' | Red maple | Garden origin | Wales Champion 2021 | Towards the south end | ST 18118 78527 | T | Cathays Cemetery | 649 | ||
Acer velutinum | Downy maple | Caucasus & Iran | Rare | North east of the chapels | ST 18339 78769 | L | Cathays Cemetery | 832 | ||
Ailanthus altissima | Tree of heaven | North China | Towards the south end | ST 18083 78521 | T | Cathays Cemetery | 722 | |||
Alnus incana 'Laciniata' | Cut leaf grey alder | Garden origin | Rare | South end | ST 18019 78383 | Y | Cathays Cemetery | 633 | ||
Amelanchier 'Ballerina' | Snowy mespilus | Garden origin | South end | ST 18053 78350 | Y | Cathays Cemetery | 652 | |||
Betula 'Fetisowii' #1 | Central Asian hybrid birch | Central Asia | GB Champion 2021 | South end, opposite Robert St. | ST 18071 78353 | Y | Cathays Cemetery | 651 | ||
Betula 'Fetisowii' #2 | Central Asian hybrid birch | Central Asia | Wales Champion 2021 | South end, level with Robert Street | ST 18056 78355 | Y | Cathays Cemetery | 648 | ||
Betula pendula | Silver birch | Europe & N. Asia | Immediately south of the chapels | ST 18231 78612 | M | Cathays Cemetery | 779 | |||
Betula szechuanica | Sichuan birch | China | Rare Glamorgan Champion 2021 | Towards the south end | ST 18085 78441 | V | Cathays Cemetery | 650 | ||
Catalpa bignonioides | Indian bean tree | East USA | Towards the south end, central | ST 18041 78473 | W | Cathays Cemetery | 719 | |||
Catalpa bungei Duclouxii Group | Chinese catalpa | China | Wales Champion 2020 | Towards the south end | ST 18044 78486 | W | Cathays Cemetery | 618 | ||
Catalpa bungei Fargesii Group | Farges' catalpa | China | Rare Glamorgan Champion 2018 | Beside Fairoak Road railings | ST 18076 78343 | Y | Cathays Cemetery | 565 | ||
Catalpa x erubescens 'Purpurea' #1 | Purple hybrid bean tree | Garden origin | Rare Glamorgan Champion 2021 | Towards the south end, near Fairoak Road | ST 18149 78484 | U | Cathays Cemetery | 717 | ||
Catalpa x erubescens 'Purpurea' #2 | Purple hybrid bean tree | Garden origin | Rare Glamorgan Champion 2021 | Towards the south end | ST 18062 78470 | W | Cathays Cemetery | 718 | ||
Cedrus atlantica | Atlas cedar | North Africa | North end, 20M from the railway line | ST 18387 78729 | L | Cathays Cemetery | 765 | |||
Cedrus libani | Cedar of Lebanon | Asia Minor and Syria | Immediately behind the chapels | ST 18243 78634 | - | Cathays Cemetery | 603 | |||
Cercidiphyllum japonicum #1 | Katsura; | Japan | Towards the south end | ST 18021 78456 | W | Cathays Cemetery | 664 | |||
Cercidiphyllum japonicum #2 | Karsura | Japan | Towards the south end | ST 18017 78465 | W | Cathays Cemetery | 745 | |||
Chamaecyparis lawsoniana | Lawson cypress | West USA | Immediately NE of chapels | ST 18304 78656 | L | Cathays Cemetery | 638 | |||
Chamaecyparis lawsoniana 'Erecta Viridis' | Lawson's cypress 'Erecta Viridis' | Garden origin | South end | ST 17976 78384 | S | Cathays Cemetery | 635 | |||
Crataegus mollis #1 | Red haw | East North America | Rare | South end | ST 18034 78358 | Y | Cathays Cemetery | 661 | ||
Crataegus mollis #2 | Red haw | East North America | Rare Wales Champion 2021 | South end | ST 18041 78369 | Y | Cathays Cemetery | 662 | ||
Crataegus monogyna #1 | Common hawthorn | Europe | 60M north east of chapels | ST 18278 78697 | L | Cathays Cemetery | 600 | |||
Crataegus monogyna #2 | Common hawthorn | Europe | North east of chapels | ST 18300 78747 | L | Cathays Cemetery | 692 | |||
Crataegus persimilis 'Prunifolia' | Cherry leaved hawthorn | East north America | North east of chapels near railway line | ST 18359 78812 | L | Cathays Cemetery | 605 | |||
Crataegus phaenopyrum | Washington thorn | South east USA | Wales Champion 2020 | Towards the south end | ST 18107 78534 | T | Cathays Cemetery | 612 | ||
Cryptomeria japonica | Japanese red cedar | Japan | North east of chapels near railway line | ST 18378 78791 | L | Cathays Cemetery | 601 | |||
Fagus sylvatica | Common beech | Europe | South west of chapels | ST 18111 78645 | Q | Cathays Cemetery | 716 | |||
Fagus sylvatica 'Asplenifolia' | Fern-leaved beech | Garden origin | 145M west of the chapels | ST 18105 78586 | N | Cathays Cemetery | 597 | |||
Fagus sylvatica 'Dawyck' | Dawyck beech | Garden origin | Towards the south end | ST 18122 78535 | T | Cathays Cemetery | 701 | |||
Fagus sylvatica 'Dawyck Gold' | Beech 'Dawyck Gold' | Garden origin | Wales Champion 2021 | South west of the chapels | ST 18200 78596 | M | Cathays Cemetery | 693 | ||
Fagus sylvatica 'Dawyck Purple' #1 | Beech 'Dawyck Purple' | Garden origin | South west of the chapels | ST 18124 78596 | N | Cathays Cemetery | 695 | |||
Fagus sylvatica 'Dawyck Purple' #2 | Beech 'Dawyck Purple' | Garden origin | Wales Champion 2021 | South west of chapels | ST 18099 78627 | Q | Cathays Cemetery | 696 | ||
Fagus sylvatica 'Luteovariegata' | Variegated European beech | Garden origin | Very rare Glamorgan Champion 2021 | South west of the chapels | ST 18135 78577 | N | Cathays Cemetery | 702 | ||
Fagus sylvatica 'Pendula' | Weeping beech | Garden origin | South west of the chapels | ST 18153 78563 | M | Cathays Cemetery | 698 | |||
Fagus sylvatica 'Purpurea Tricolor' | Variegated purple beech | Garden origin; | South west of the chapels | ST 18177 78606 | N | Cathays Cemetery | 703 | |||
Fagus sylvatica 'Riversii' | Rivers purple beech | Garden origin | South west of the chapels | ST 18159 78556 | M | Cathays Cemetery | 699 | |||
Fagus sylvatica 'Rotundifolia' | Small-leaved beech | Garden origin | Rare | South west of the chapels | ST 18136 78609 | N | Cathays Cemetery | 596 | ||
Fagus sylvatica 'Tortuosa Purpurea' | Contorted purple European beech | Garden origin | GB Champion 2021 | South west of the chapels | ST 18096 78646 | Q | Cathays Cemetery | 697 | ||
Fagus sylvatica 'Zlatia' | Golden beech | Garden origin | Rare | South west of the chapels | ST 18122 78633 | Q | Cathays Cemetery | 715 | ||
Fraxinus americana 'Autumn Purple' | White ash | Garden origin | Towards the south end | ST 18082 78511 | T | Cathays Cemetery | 724 | |||
Laburnum anagyroides | Common Laburnum | Europe | Towards the south end, central | ST 18054 78488 | W | Cathays Cemetery | 673 | |||
Liquidambar styraciflua 'Lane Roberts' #1 | Sweet gum 'Lane Roberts' | Garden origin | Beside Fairoak Road railings | ST 18138 78443 | U | Cathays Cemetery | 656 | |||
Liquidambar styraciflua 'Lane Roberts' #2 | Sweet gum 'Lane Roberts' | Garden origin | Towards the south end, central | ST 18034 78480 | W | Cathays Cemetery | 681 | |||
Liquidambar styraciflua 'Lane Roberts' #3 | Sweet gum 'Lane Roberts' | Garden origin | Glamorgan Champion 2021 | Towards the south end, central | ST 18032 78465 | W | Cathays Cemetery | 675 | ||
Liriodendron tulipifera | Tulip tree | East North America | 100M north east of chapels | ST 18294 78729 | L | Cathays Cemetery | 599 | |||
Liriodendron tulipifera 'Aureomarginatum' | Tulip tree 'Aureomarginatum' | Garden origin | Wales Champion 2021 | Towards the south, near Fairoak Road | ST 18169 78513 | M | Cathays Cemetery | 654 | ||
Liriodendron tulipifera 'Fastigiatum' | Tulip tree 'Fastigiatum' | Garden origin | Against the Fairoak Road railings. | ST 18128 78435 | V | Cathays Cemetery | 657 | |||
Magnolia x soulangeana | Saucer magnolia | Garden origin | Glamorgan Champion 2020 | 100M north east of chapels | ST 18288 78734 | L | Cathays Cemetery | 604 | ||
Malus hupehensis #1 | Hupeh crab | China | Towards the south end, central | ST 18070 78500 | T | Cathays Cemetery | 744 | |||
Malus prunifolia | Plum-leaved crab | N.E. Asia | Rather rare | South end | ST 18007 78374 | Y | Cathays Cemetery | 684 | ||
Malus x robusta 'Red Sentinel' | Red Sentinel crab | Garden origin | Towards the south end | ST 18074 78411 | V | Cathays Cemetery | 740 | |||
Nyssa sylvatica 'Jermyns Flame' | Tupelo | Garden origin | Rather rare | Beside Fairoak Road railings | ST 18132 78441 | U | Cathays Cemetery | 613 | ||
Paulownia tomentosa 'Lilacina' | Foxglove tree | West China | Rather rare | South end | ST 18006 78435 | W | Cathays Cemetery | 658 | ||
Picea jezoensis subsp. hondoensis | Hondo spruce | Japan | Rather rare | Approx. 115M south of Bishop's tomb. | ST 18017 78675 | R | Cathays Cemetery | 739 | ||
Picea omorika #1 | Serbian spruce | Serbia | Towards the south end | ST 18082 78551 | T | Cathays Cemetery | 619 | |||
Picea omorika #2 | Serbian spruce | Serbia | North east of chapels near railway line | ST 18359 78828 | L | Cathays Cemetery | 607 | |||
Picea pungens 'Glauca'† #1 | Blue Colorado spruce | West USA | North east of chapels near railway line | ST 18362 78823 | L | Cathays Cemetery | 608 | |||
Picea pungens 'Glauca'† #2 | Blue Colorado spruce | West USA | North east of chapels near railway line | ST 18360 78863 | L | Cathays Cemetery | 609 | |||
Pinus muricata | Bishop pine | California & NW Mexico | North west corner | ST 17968 78919 | A | Cathays Cemetery | 641 | |||
Pinus nigra austriaca #2 | Austrian pine | Austria, Italy, Balkans | Glamorgan Champion 2020 | Central, NW of chapels | ST 18093 78674 | P | Cathays Cemetery | 623 | ||
Pinus nigra austriaca #3 | Austrian pine | Austria, Italy, Balkans | South end | ST 17998 78395 | Y | Cathays Cemetery | ||||
Pinus nigra subsp. salzmannii† | Pyrenean pine | Pyrenees, Iberia, N. Africa | South end near Cathays Library | ST 17999 78333 | S | Cathays Cemetery | 647 | |||
Pinus pinaster | Maritime pine | Mediterranean region | Wales Champion 2021 | Allensbank Rd, opposite Llanishen St. | ST 17941 78768 | R | Cathays Cemetery | 640 | ||
Pinus sylvestris 'Aurea' | Golden Scots pine | Garden origin | Rare Wales Champion 2020 | Towards the south end | ST 18071 78561 | T | Cathays Cemetery | 621 | ||
Pinus wallichiana | Bhutan pine | Himalayas | Towards the south end | ST 18088 78570 | T | Cathays Cemetery | 665 | |||
Platanus orientalis 'Digitata' | Oriental plane | Garden origin | South end near Whitchurch Road boundary | ST 18007 78292 | S | Cathays Cemetery | 637 | |||
Platanus x hispanica 'Suttneri' | Variegated plane | Garden origin | Very rare | Towards the south end, central | ST 18026 78478 | W | Cathays Cemetery | 678 | ||
Prunus 'Benden' #1 | Cherry 'Benden' | Garden origin | Wales Champion 2021 | Towards the south end, at path junction | ST 18091 78479 | U | Cathays Cemetery | 713 | ||
Prunus 'Benden' #2 | Cherry 'Benden' | Garden origin | Wales Champion 2021 | Towards the south end, at path junction | ST 18087 78474 | U | Cathays Cemetery | 706 | ||
Prunus 'Benden' #3 | Cherry 'Benden' | Garden origin | Towards the south end, at path junction | ST 18075 78480 | W | Cathays Cemetery | 775 | |||
Prunus cerasifera #1 | Plum cherry | Garden origin | Towards the south end | ST 18084 78463 | V | Cathays Cemetery | 642 | |||
Prunus cerasifera #2 | Plum cherry | Garden origin | Towards the south end | ST 18075 78464 | V | Cathays Cemetery | 643 | |||
Prunus cerasus #1 | Sour cherry | SE Europe, SW Asia | GB Champion 2021 | Towards the south end, at path junction | ST 18069 78490 | W | Cathays Cemetery | 705 | ||
Prunus cerasus #2 | Sour cherry | SE Europe, SW Asia | Towards the south, roughly central | ST 18055 78522 | T | Cathays Cemetery | 776 | |||
Prunus 'Fudan-zakura' | Cherry 'Fudan-zakura' | Garden origin | Wales Champion 2021 | Towards the south end, near Fairoak Road | ST 18107 78457 | U | Cathays Cemetery | 655 | ||
Prunus 'Geraldinae' #1 | Cherry 'Geraldinae' | Garden origin | Glamorgan Champion 2021 | Towards the south end, near Fairoak Road | ST 18141 78462 | U | Cathays Cemetery | 707 | ||
Prunus 'Geraldinae' #2 | Cherry 'Geraldinae' | Garden origin | Wales Champion 2021 | Towards the south end, near Fairoak Road | ST 18134 78456 | U | Cathays Cemetery | 714 | ||
Prunus 'Hokusai' | Cherry 'Hokusai' | Garden origin | Becoming rare | Towards the south end, at path junction | ST 18141 78520 | U | Cathays Cemetery | 709 | ||
Prunus jamasakura | Hill cherry | Japan | Rather rare | Towards the south end, near Fairoak Road | ST 18159 78483 | U | Cathays Cemetery | 708 | ||
Prunus 'Kanzan' #1 | Cherry 'Kanzan' | Garden origin | South end | ST 18051 78387 | Y | Cathays Cemetery | 689 | |||
Prunus 'Kanzan' #2 | Cherry 'Kanzan' | Garden origin | Glamorgan Champion 2021 | Towards the south, roughly central | ST 18051 78540 | T | Cathays Cemetery | 686 | ||
Prunus 'Ojochin' #1 | Cherry 'Ojochin' | Garden origin | Rare | Against the Whitchurch Road boundary wall. | ST 17979 78338 | S | Cathays Cemetery | 668 | ||
Prunus 'Ojochin' #2 | Cherry 'Ojochin' | Garden origin | Rare | Against the Whitchurch Road boundary wall. | ST 18002 78305 | S | Cathays Cemetery | 817 | ||
Prunus 'Okame' | Cherry 'Okame' | Garden origin | Towards the south end, near Fairoak Road | ST 18167 78486 | U | Cathays Cemetery | 778 | |||
Prunus padus 'Watereri' | Bird cherry | Europe | Towards the south end, near Fairoak Road | ST 18136 78471 | U | Cathays Cemetery | 671 | |||
Prunus sargentii | Sargent's cherry | Japan & Korea | Towards the south end, near Fairoak Road | ST 18121 78453 | U | Cathays Cemetery | 711 | |||
Prunus sargentii 'Columnaris' | Columnar Sargent Cherry | Garden origin | Wales Champion 2021 | Towards the south end, near Fairoak Road | ST 18132 78463 | U | Cathays Cemetery | 694 | ||
Prunus 'Shibayama' | Cherry 'Shibayama' | Garden origin | Rare Wales Champion 2021 | Right of main entrance, Fairoak Road | ST 18289 78629 | - | Cathays Cemetery | 670 | ||
Prunus 'Shirofugen' #1 | Cherry 'Shirofugen' | Garden origin | Glamorgan Champion 2021 | Towards the south end, at path junction | ST 18138 78523 | T | Cathays Cemetery | 710 | ||
Prunus 'Shirofugen' #2 | Cherry 'Shirofugen' | Garden origin | Towards the south end, roughly central, at a path junction | ST 18087 78602 | T | Cathays Cemetery | 704 | |||
Prunus 'Sunset Boulevard' | Cherry 'Sunset Boulevard' | South Japan | Rather rare Wales Champion 2021 | Towards the south end, near Fairoak Road | ST 18117 78467 | U | Cathays Cemetery | 680 | ||
Prunus x schmittii | Schmitt's cherry | Garden origin | Towards the south end, near Fairoak Road | ST 18107 78460 | U | Cathays Cemetery | 659 | |||
Pseudotsuga macrocarpa | Big-cone Douglas fir | South California | At path junction approx. 100M south of Bishop's tomb | ST 17996 78684 | R | Cathays Cemetery | 762 | |||
Pseudotsuga menziesii | Douglas fir | West North America | Towards the west end | ST 18022 78863 | C | Cathays Cemetery | 786 | |||
Pyrus calleryana 'Chanticleer' | Callery pear | Garden origin | South end, 20M from Library entrance | ST 18039 78309 | S | Cathays Cemetery | 645 | |||
Quercus castaneifolia 'Green spire' | Chestnut leaved oak | Garden origin | Wales Champion 2021 | Towards the south, near Fairoak Road | ST 18177 78500 | M | Cathays Cemetery | 653 | ||
Quercus frainetto | Hungarian oak | South east Europe and Turkey | Wales Champion 2021 | South end | ST 18043 78329 | Y | Cathays Cemetery | 674 | ||
Quercus ilex | Holm oak | Mediterranean | North west of the chapels | ST 18201 78673 | O | Cathays Cemetery | 728 | |||
Quercus macranthera | Caucasian oak | Caucasus | Rather rare Glamorgan Champion 2021 | Towards the south end, roughly central | ST 18097 78544 | T | Cathays Cemetery | 687 | ||
Quercus phellos | Willow oak | East USA | Rather rare Glamorgan Champion 2021 | South end | ST 18044 78387 | Y | Cathays Cemetery | 667 | ||
Quercus robur | Common oak | Europe | Against Fairoak Road railings opp. Library Court | ST 18123 78416 | V | Cathays Cemetery | 469 | |||
Quercus robur Fastigiata Group | Cypress oak | Europe | Glamorgan Champion 2021 | Beside main path south from chapels | ST 18193 58559 | M | Cathays Cemetery | 634 | ||
Quercus rubra | Red oak | East North America | South end near Whitchurch Road boundary | ST 17986 78349 | S | Cathays Cemetery | 636 | |||
Quercus x schochiana #1 | Schoch oak | South east USA | Rare | Towards the south end, central | ST 18050 78467 | W | Cathays Cemetery | 615 | ||
Quercus x schochiana #2 | Schoch oak | South east USA | Rare | At path junction between map sections W & S | ST 18011 78474 | W | Cathays Cemetery | 633 | ||
Quercus x turneri 'Pseudoturneri' | Turner's oak | Garden origin | Towards the south, near Fairoak Road | ST 18179 78509 | M | Cathays Cemetery | 628 | |||
Salix babylonica var. pekinensis 'Tortuosa' | Corkscrew willow | North China & Japan | North west end | ST 18160 78916 | A | Cathays Cemetery | 729 | |||
Sorbus americana #1 | East American rowan | North America | Rare | Towards south end | ST 18088 78433 | V | Cathays Cemetery | 735 | ||
Sorbus americana #2 | American rowan | East North America | Rare Wales Champion 2021 | Towards south end | ST 18103 78413 | V | Cathays Cemetery | 748 | ||
Sorbus aucuparia #1 | Mountain ash | Europe, N. Africa, Asia Minor | South end, Fairoak Road side | ST 18065 78367 | Y | Cathays Cemetery | 743 | |||
Sorbus aucuparia #2 | Mountain ash | Europe, N. Africa, Asia Minor | South end, opposite Robert Street | ST 18081 78368 | V | Cathays Cemetery | 742 | |||
Sorbus 'Golden Wonder' | Mountain ash 'Lombarts Golden Wonder' | Garden origin | Towards the south, opposite G & J Motors | ST 18087 78401 | V | Cathays Cemetery | 736 | |||
Sorbus scalaris #1 | Ladder-leaf rowan | West China | Rare | South end, opposite Robert St. | ST 18070 78359 | Y | Cathays Cemetery | 660 | ||
Sorbus scalaris #2 | Ladder-leaf rowan | West China | Rare Glamorgan Champion 2021 | South end, opposite Robert St. | ST 18065 78348 | Y | Cathays Cemetery | 727 | ||
Taxus baccata #1 | Yew | Europe, W. Asia, N.Africa | Right of main entrance off Fairoak Road | ST 18286 78611 | - | Cathays Cemetery | 646 | |||
Taxus baccata #2 | Yew | Europe, W. Asia, N.Africa | Path junction north of chapels | ST 18244 78723 | J | Cathays Cemetery | 768 | |||
Thuja occidentalis 'Sunkist' | White cedar 'Sunkist' | Garden origin | Centre tree of three by the Fairoak Road railings | ST 18166 78482 | M | Cathays Cemetery | 632 | |||
Thuja plicata #1 | Western red cedar | West N. America | Glamorgan Champion 2021 | Beside curving path, section P north | ST 18111 78762 | P | Cathays Cemetery | 626 | ||
Thuja plicata #2 | Western red cedar | West N. America | North east boundary near railway line | ST 18383 78804 | L | Cathays Cemetery | 629 | |||
Thuja plicata 'Zebrina' | Western red cedar 'Zebrina' | Garden origin | West, towards Allensbank Road | ST 17978 78539 | R | Cathays Cemetery | 631 | |||
Tilia platyphyllos #1 | Broad leaved lime | Europe | Towards the south end | ST 18097 78532 | T | Cathays Cemetery | 679 | |||
Tilia platyphyllos #2 | Broad leaved lime | Europe | Towards the south end, near Fairoak Road | ST 18133 78475 | U | Cathays Cemetery | 700 | |||
Tilia tomentosa #1 | Silver lime | South & East Europe | Towards the south end | ST 18062 78510 | T | Cathays Cemetery | 683 | |||
Tsuga heterophylla #1 | Western hemlock | West coast of North America | Mid west | ST 18089 78814 | F | Cathays Cemetery | 783 | |||
Zelkova carpinifolia | Caucasian elm | Caucasus | Rather rare Glamorgan Champion 2021 | Towards the south end | ST 18074 78539 | T | Cathays Cemetery | 676 |
The table above gives map references for the locations of these trees. The maps are available on the Cathays Cemetery history page and also as an Acrobat pdf.
Sources of information